| Gaweł Marcin Stanisław | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Polskie Stronnictwo Ludowe | rolnik | Pałecznica | member of Polskie Stronnictwo Ludowe | 15 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 3 051 | 1,18% | 25 833 | 11,81% | No |
| Results of voting in Senate Constituency No. 15 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. bocheński | 65 | 0,17% | 3 588 | 1,81% | ||
| pow. brzeski | 78 | 0,24% | 3 814 | 2,05% | ||
| pow. dąbrowski | 40 | 0,22% | 3 054 | 1,31% | ||
| pow. proszowicki | 2 670 | 20,60% | 4 336 | 61,58% | ||
| pow. tarnowski | 85 | 0,13% | 7 473 | 1,14% | ||
| pow. wielicki | 82 | 0,19% | 2 112 | 3,88% | ||
| m. npp Tarnów | 31 | 0,06% | 1 456 | 2,13% | ||
