| Kleszcz Stanisław Marek | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Prawica | rolnik | Pogwizdów | not a member of any political party | 15 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 138 | 0,05% | 2 457 | 5,62% | No |
| Results of voting in Senate Constituency No. 15 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. bocheński | 80 | 0,21% | 509 | 15,72% | ||
| pow. brzeski | 3 | 0,01% | 303 | 0,99% | ||
| pow. dąbrowski | 5 | 0,03% | 107 | 4,67% | ||
| pow. proszowicki | 3 | 0,02% | 70 | 4,29% | ||
| pow. tarnowski | 16 | 0,02% | 561 | 2,85% | ||
| pow. wielicki | 23 | 0,05% | 545 | 4,22% | ||
| m. npp Tarnów | 8 | 0,02% | 362 | 2,21% | ||
