| Kubala Jan | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Sojusz Lewicy Demokratycznej | rolnik | Jodłówka-Wałki | not a member of any political party | 15 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 402 | 0,16% | 13 863 | 2,90% | No |
| Results of voting in Senate Constituency No. 15 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. bocheński | 36 | 0,10% | 1 821 | 1,98% | ||
| pow. brzeski | 37 | 0,12% | 1 289 | 2,87% | ||
| pow. dąbrowski | 39 | 0,21% | 848 | 4,60% | ||
| pow. proszowicki | 16 | 0,12% | 825 | 1,94% | ||
| pow. tarnowski | 174 | 0,26% | 3 211 | 5,42% | ||
| pow. wielicki | 45 | 0,11% | 1 560 | 2,88% | ||
| m. npp Tarnów | 55 | 0,11% | 4 309 | 1,28% | ||
