| Halastra Małgorzata | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Ruch Palikota | ekonomista | Łęg Tarnowski | member of Ruch Palikota | 15 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 877 | 0,34% | 17 017 | 5,15% | No |
| Results of voting in Senate Constituency No. 15 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. bocheński | 100 | 0,26% | 2 318 | 4,31% | ||
| pow. brzeski | 80 | 0,25% | 1 751 | 4,57% | ||
| pow. dąbrowski | 42 | 0,23% | 865 | 4,86% | ||
| pow. proszowicki | 34 | 0,26% | 822 | 4,14% | ||
| pow. tarnowski | 207 | 0,31% | 3 529 | 5,87% | ||
| pow. wielicki | 220 | 0,52% | 3 555 | 6,19% | ||
| m. npp Tarnów | 194 | 0,40% | 4 177 | 4,64% | ||
