| Capała-Pietrzak Lidia Kazimiera | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Sojusz Lewicy Demokratycznej | urzędnik administracji sądowej | Olesno | $descendorsed by SLD | 21 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 106 | 0,03% | 24 723 | 0,43% | No |
| Results of voting in Senate Constituency No. 21 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. brzeski | 6 | 0,02% | 2 218 | 0,27% | ||
| pow. głubczycki | 1 | 0,01% | 823 | 0,12% | ||
| pow. kędzierzyńsko-kozielski | 5 | 0,02% | 2 904 | 0,17% | ||
| pow. kluczborski | 2 | 0,01% | 1 441 | 0,14% | ||
| pow. krapkowicki | 6 | 0,03% | 962 | 0,62% | ||
| pow. namysłowski | 3 | 0,02% | 1 252 | 0,24% | ||
| pow. nyski | 10 | 0,02% | 4 598 | 0,22% | ||
| pow. oleski | 42 | 0,22% | 1 755 | 2,39% | ||
| pow. opolski | 11 | 0,03% | 1 817 | 0,61% | ||
| pow. prudnicki | 6 | 0,04% | 953 | 0,63% | ||
| pow. strzelecki | 8 | 0,04% | 1 125 | 0,71% | ||
| m. npp Opole | 6 | 0,01% | 4 875 | 0,12% | ||
