| Saczko-Bomba Barbara Urszula | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Sojusz Lewicy Demokratycznej | nauczyciel | Kędzierzyn-Koźle | member of SLD | 21 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 292 | 0,09% | 24 723 | 1,18% | No |
| Results of voting in Senate Constituency No. 21 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. brzeski | 28 | 0,09% | 2 218 | 1,26% | ||
| pow. głubczycki | 8 | 0,06% | 823 | 0,97% | ||
| pow. kędzierzyńsko-kozielski | 127 | 0,41% | 2 904 | 4,37% | ||
| pow. kluczborski | 11 | 0,05% | 1 441 | 0,76% | ||
| pow. krapkowicki | 7 | 0,04% | 962 | 0,73% | ||
| pow. namysłowski | 4 | 0,03% | 1 252 | 0,32% | ||
| pow. nyski | 17 | 0,04% | 4 598 | 0,37% | ||
| pow. oleski | 13 | 0,07% | 1 755 | 0,74% | ||
| pow. opolski | 25 | 0,07% | 1 817 | 1,38% | ||
| pow. prudnicki | 3 | 0,02% | 953 | 0,31% | ||
| pow. strzelecki | 10 | 0,05% | 1 125 | 0,89% | ||
| m. npp Opole | 39 | 0,07% | 4 875 | 0,80% | ||
