| Posmyk Joanna Grażyna | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Prawo i Sprawiedliwość | ekonomista | Sopot | member of Prawo i Sprawiedliwość | 25 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 342 | 0,08% | 102 131 | 0,33% | No |
| Results of voting in Senate Constituency No. 25 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. gdański | 24 | 0,07% | 7 926 | 0,30% | ||
| pow. kwidzyński | 12 | 0,05% | 5 755 | 0,21% | ||
| pow. malborski | 20 | 0,10% | 4 550 | 0,44% | ||
| pow. nowodworski | 4 | 0,04% | 2 144 | 0,19% | ||
| pow. starogardzki | 31 | 0,08% | 11 680 | 0,27% | ||
| pow. tczewski | 31 | 0,08% | 9 899 | 0,31% | ||
| pow. sztumski | 10 | 0,09% | 2 239 | 0,45% | ||
| m. npp Gdańsk | 160 | 0,07% | 52 857 | 0,30% | ||
| m. npp Sopot | 50 | 0,24% | 5 059 | 0,99% | ||
| Statki (Gdańsk) | 0 | 0,00% | 22 | 0,00% | ||
