| Żuk Andrzej | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Prawo i Sprawiedliwość | politolog | Gdańsk | member of Prawo i Sprawiedliwość | 25 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 532 | 0,13% | 102 131 | 0,52% | No |
| Results of voting in Senate Constituency No. 25 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. gdański | 55 | 0,15% | 7 926 | 0,69% | ||
| pow. kwidzyński | 45 | 0,18% | 5 755 | 0,78% | ||
| pow. malborski | 43 | 0,21% | 4 550 | 0,95% | ||
| pow. nowodworski | 19 | 0,18% | 2 144 | 0,89% | ||
| pow. starogardzki | 70 | 0,18% | 11 680 | 0,60% | ||
| pow. tczewski | 39 | 0,11% | 9 899 | 0,39% | ||
| pow. sztumski | 29 | 0,26% | 2 239 | 1,30% | ||
| m. npp Gdańsk | 220 | 0,10% | 52 857 | 0,42% | ||
| m. npp Sopot | 12 | 0,06% | 5 059 | 0,24% | ||
| Statki (Gdańsk) | 0 | 0,00% | 22 | 0,00% | ||
