| Kozłowski Andrzej Marek | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Prawo i Sprawiedliwość | nauczyciel akademicki | Kazimierz Dolny | member of Prawo i Sprawiedliwość | 6 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 638 | 0,14% | 177 543 | 0,36% | No |
| Results of voting in Senate Constituency No. 6 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. janowski | 40 | 0,22% | 10 545 | 0,38% | ||
| pow. kraśnicki | 94 | 0,27% | 16 125 | 0,58% | ||
| pow. lubartowski | 69 | 0,23% | 11 543 | 0,60% | ||
| pow. lubelski | 60 | 0,12% | 20 263 | 0,30% | ||
| pow. łęczyński | 31 | 0,17% | 7 010 | 0,44% | ||
| pow. łukowski | 92 | 0,25% | 14 916 | 0,62% | ||
| pow. opolski | 34 | 0,18% | 7 157 | 0,48% | ||
| pow. puławski | 69 | 0,15% | 17 416 | 0,40% | ||
| pow. rycki | 13 | 0,06% | 8 486 | 0,15% | ||
| pow. świdnicki | 29 | 0,11% | 10 225 | 0,28% | ||
| m. npp Lublin | 107 | 0,07% | 53 857 | 0,20% | ||
