| Kosturkiewicz Bogdan Tomasz | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Prawo i Sprawiedliwość | nauczyciel akademicki | Bochnia | member of Prawo i Sprawiedliwość | 15 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 4 220 | 1,64% | 112 982 | 3,74% | No |
| Results of voting in Senate Constituency No. 15 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. bocheński | 3 682 | 9,75% | 17 420 | 21,14% | ||
| pow. brzeski | 125 | 0,39% | 15 070 | 0,83% | ||
| pow. dąbrowski | 24 | 0,13% | 9 406 | 0,26% | ||
| pow. proszowicki | 26 | 0,20% | 4 389 | 0,59% | ||
| pow. tarnowski | 151 | 0,23% | 34 229 | 0,44% | ||
| pow. wielicki | 145 | 0,34% | 15 836 | 0,92% | ||
| m. npp Tarnów | 67 | 0,14% | 16 632 | 0,40% | ||
